Shipping Risk Guide for Chocolate Coatings: Check Your State’s Risk Level Before Placing Your Order
Chocolate coating is sensitive to high temperatures. Even when handled properly by the shipping carrier, temperature conditions during transportation may cause the product to melt or arrive partially or completely leaked.
Check your state’s shipping risk level before placing your order and consider the recommendations based on the temperature and risk level.

Check Your State’s Shipping Risk Level Before Placing Your Order
🟢 Green | Low Risk | Can be shipped normally.
🟡 Yellow | Moderate Risk | Ship with protective packaging and customer notification.
🟠 Orange | High Risk | Evaluate the shipping transit conditions.
🔴 Red | Very High Risk | Recommend postponing the shipment.
State | Estimated Shipping Transit Time from El Paso, TX (this does not guarantee that UPS and/or other carriers will follow this route) | Highest-Risk Season (Alert Temperature ≥90°F)* | Temperature | Risk Level | Recommended Commercial Action |
Alabama AL | TX → LA → MS → AL | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Arizona AZ | NM → AZ | Abr–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Arkansas AR | TX → AR | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
CaliforniaCA | NM/AZ → CA | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
ColoradoCO | NM → CO | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Connecticut CT | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
DelawareDE | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Florida FL | TX → LA → MS → AL → FL | May–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Georgia GA | TX → LA/MS/AL → GA | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Idaho ID | NM/AZ/UT → ID | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Illinois IL | TX → OK → MO → IL | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Indiana IN | TX → OK/MO → IN | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Iowa IA | TX → OK/KS/MO → IA | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Kansas KS | TX → OK/KS | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Kentucky KY | TX → MO/IL/KY | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
LouisianaLA | TX → LA | Apr–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Maine ME | TX → Centro → Este | Jul–Aug | ≤ 80 °F (27 °C) | 🟢 Low | Ship normally |
MarylandMD | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Massachusetts MA | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Michigan MI | TX → MO/IL/IN → M | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Minnesota MN | TX → OK/KS/MO/IA → MN | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Mississippi MS | TX → LA/MS | Apr–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Missouri MO | TX → OK/MO | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Montana MT | NM/CO/UT → MT | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
NebraskaNE | TX → OK/KS/NE | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Nevada NV | NM/AZ → NV | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
New Hampshire NH | TX → Centro → Este | Jul–Aug | ≤ 80 °F (27 °C) | 🟢 Low | Ship normally |
New Jersey NJ | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
New Mexico NM | TX → NM | Apr–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
New York NY | TX → Centro → Este | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
North Carolina NC | TX → Sur/Este | May–Sep | 90–99 °F (32–37 °C) | 🟠 High | Evaluate shipping transit conditions |
North Dakota ND | TX → Centro Norte | Jun–Aug | ≤ 80 °F (27 °C) | 🟢 Low | Ship normally |
Ohio OH | TX → MO/IL/IN/OH | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Oklahoma OK | TX → OK | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Oregon OR | NM/UT/ID → OR | Jul–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Pennsylvania PA | TX → Centro → PA | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Rhode Island RI | TX → Centro → Este | Jul–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
South Carolina SC | TX → Sur → SC | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
South Dakota SD | TX → OK/KS/NE/SD | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Tennessee TN | TX → AR/MS/TN | May–Sep | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Texas TX | TX | Abr–Oct | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Utah UT | NM/AZ/UT | May–Sep | ≥ 100 °F (38 °C) | 🔴 Very High | Recommend postponing shipment |
Vermont VT | TX → Centro → Este | Jul–Aug | ≤ 80 °F (27 °C) | 🟢 Low | Ship normally |
Virginia VA | TX → Centro/Este | Jun–Sep | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Washington WA | NM/UT/ID → WA | Jul–Aug | ≤ 80 °F (27 °C) | 🟢 Low | Ship normally |
West Virginia WV | TX → Centro → WV | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
Wisconsin WI | TX → OK/MO/IL/WI | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
WyomingWY | NM/CO/WY | Jun–Aug | 81–89 °F (27–32 °C) | 🟡Moderate | Ship with protective packaging and customernotification |
** Alert Temperature: The maximum forecast temperature at any critical point along the shipping route, not necessarily the temperature at the destination.
⚠️ Important Notice
Chocolate coating is sensitive to high temperatures. During transportation, environmental conditions may affect the product and cause it to melt or arrive leaked, even when it is handled properly by the shipping carrier.
Before placing your order, check the risk level corresponding to your state and consider this information when deciding whether to proceed with the shipment.





Comments